Mostri

Mostro Locazione HP TP EXP Gold Debole Altro
Acid Factory (2300 A.D) 10 1 33 20  Tuono
Alien Black Omen 1050 8 804 1100  –
Alkaline Factory (2300 A.D) 9 1 45 40  Tuono
Amphibite Hunting Grounds 100 0 66 0  –
Anion Hunting Grounds 152 1 72 0  –
Atropos XR Geno Dome 6000 0 0 0  –
Avian Chaos Guardia Forest 45 1 4 18  –
Avian Rex Dactyl’s Nest 327 3 129 0  Tuono
Azala Tyrano Lair 2700 10 800 0  –
Bantam Imp Mountain of Woe 250 6 222 550  –
Barghest Ocean Palace 450 8 376 400  –
Base Northern Ruins 88 8 333 650  – Immune a Attacchi Fisici
Basher Blackbird 150 8 377 0  –
Beast Terra Cave 830 5 204 450  –
Beetle Guardia Forest 12 1 3 15  –
Bellbird Denadoro Mountains 94 2 27 100  –
Bit Arris Dome 200 0 0 0  –
Black Tyrano Tyrano Lair 10500 25 1000 0  –
Blob Black Omen 1050 0 717 1250  Ghiaccio Immune a Ombra
Blue Beast Terra Cave 5000 8 300 800  Fuoco Immune a Acqua
Blue Eaglet Guardia Forest 16 1 3 32  –
Blue Imp Truce Canyon 13 1 2 12  –
Blue Scout Ocean Palace 300 8 234 250  Acqua Assorbe Fuoco/Tuono/Ombra
Blue Shield Guardia Castle Prison 24 1 11 45  –
Boss Orb Black Omen 850 0 0 750  –
Bug Arris Dome 89 1 26 0  –
Bugger Arris Dome 100 1 81 45  Tuono Immune a Fuoco
Byte Blackbird 192 8 378 0  –
Cave Ape Dactyl’s Nest 436 3 123 0  –
Cave Bat Heckran Cave 108 1 28 40  –
Crater Lab 16 80 1 15 35  – Immune a Fuoco
Croaker Hunting Grounds 100 0 0 0  –
Cybot Black Omen 1800 16 728 750  –
Cyrus Northern Ruins ???? 0 0 0  – Imbattibile
Dalton Zeal Palace 4000 30 1000 2500  –
Dalton Plus Epoch 3000 40 2500 2000  –
Debugger Factory 120 1 24 450  Tuono Immune a Fuoco
Debuggest Geno Dome 1024 8 452 450  Tuono
Deceased Zenan Bridge 110 2 38 20  – Assorbe Ombra
Decedent Magus’s Lair 67 1 12 90  Tuono, Fuoco Assorbe Ombra
Defunct Northern Ruins 1450 18 518 700  Fuoco Assorbe Ombra
Departed Northern Ruins 1650 0 932 1150  Fuoco Assorbe Ombra
Diablos Cathedral 50 1 10 70  –
Display Geno Dome 1 0 0 0  –
DragonTank Guardia Castle Prison 300 0 40 500  –
Dragon Tank’s Head ” “ 700 0 0 0  – Assorbe Fuoco/Tuono
Dragon Tank’s Grinder ” “ 700 0 0 0  –
Edger Sewer Access 160 1 18 0  Ombra
Evil Weevil Reptite Lair 158 2 81 0  –
Flea Magus’s Lair 4120 10 500 1000  Fuoco
Flea Plus Ozzie’s Fort 2500 20 2000 2000  –
Flea Plus2 Ozzie’s Fort 4000 30 2500 1000  –
Flunky Magus’s Lair 390 2 239 210  Magia Assorbe Ombra
Flyclops Black Omen 900 10 575 0  –
Fly Trap Reptite Lair 316 2 86 0  –
Fossil Ape Black Omen 1800 15 533 450  –
FreeLancer Denadoro Mountains 110 2 39 125  –
Gargoyle Mountain of Woe 260 6 216 0  –
Gato Leene Square 76 1 10 0  –
Giga Gaia Mountain Of Woe 9500 30 3000 3000  –
Giga Gaia Right Hand Mountain of Woe 2000 0 0 0  –
Giga Gaia Left Hand Mountain of Woe 2000 0 0 0  –
GigaMutant Bottom Black Omen 4950 0 0 0  – Immune a Attacchi Fisici
GigaMutant Top Black Omen 5800 0 1500 2000  – Immune a Attacchi Fisici
Gigasaur Giant’s Claw 2250 15 784 450  Tuono
Gnasher Cathedral 90 1 8 40  Fuoco, Ombra
Gnawer Cursed Woods 210 2 26 300  –
Goblin Denadoro Mountains 146 2 32 80  –
GoldEaglet Forest Maze 400 2 32 80  –
Golem Zeal Palace 7000 35 1000 2000  –
Golem Boss Blackbird 15000 40 2500 2000  – Non attacca
Goon Black Omen 2800 15 850 800  – Assorbe Tuono/Ombra
GreatOzzie Ozzie’s Fort 6000 20 2500 1000  –
Green Imp Guardia Forest 16 1 4 24  –
Gremlin Magia Cave 110 2 51 70  –
Grimalkin Magus’s Lair 120 3 114 180  –
Groupie Magus’s Lair 390 2 128 170  Magia Assorbe Ombra
Guard Guardia Castle Prison 60 1 10 70  –
Guardian Arris Dome 1200 5 300 1000  – Immune a Fuoco
Heckran Heckran’s Lair 2100 10 250 1500  –
Hench Heckran Cave 49 1 11 135  Magia
Hench (Purple) Magus’s Lair 180 2 93 200  Fuoco
Hetake Guardia Forest 14 1 3 16  –
Hexapod Sunken Desert 1000 15 408 600  – Immune a Fuoco/Tuono
Imp Ace Truce Canyon 54 1 11 45  –
Incognito Black Omen 110 10 378 1000  –
Ion Hunting Grounds 152 1 72 0  –
Jinn Ocean Palace 450 8 303 400  –
Jinn Bottle Heckran Cave 97 2 34 50  –
Juggler Magus’s Lair 452 3 128 220  Fuoco
Kilwala Mystic Mountain 160 2 42 0  –
Krakker Death Peak 500 0 378 300  –
Krawlie Sewer Access 500 5 100 500  Ombra
Laser Guards Geno Dome/BlackOmen 400 8 346 120  –
Lasher Ocean Palace 666 8 365 850  –
Lavos Ocean Palace 30000 0 0 0  –
LavosSpawn (Head) Death Peak, Black Omen 4000 120 747 500  –
LavosSpawn (Shell) Death Peak, Black Omen 10000 0 0 0  – Immune a Magia
Leaper Giant’s Claw 800 10 312 360  Magia
Lzardactyl Giant’s Claw 950 8 444 0  – Assorbe Tuono
Macabre Death Peak 582 0 427 500  Tuono
Mad Bat Cathedral 18 1 6 75  –
Mage Ocean Palace 480 8 322 550  –
Magus Magus’s Lair 6666 15 1500 3000  –
Magus North Cape 6666 50 3000 4000  –
Mammon Machine Black Omen 18000 0 0 0  –
Man Eater Mountain of Woe 260 6 253 750  –
Martello Black Omen 1245 10 554 400  –
Masa Denadoro Mountains 1000 2 200 200  –
Masa&Mune Denadoro Mountains 3600 10 500 1500  – Immune a Tuono
Meat Eater Lab 16 75 1 19 60  Fuoco
MegaMutant Bottom Black Omen 3850 0 0 0  –
MegaMutant Top Black Omen 4600 50 900 1500  –
Megasaur Reptite Lair 830 2 147 0  Tuono
Metal Mute Black Omen 1980 16 685 1100  –
Mohavor Sunken Desert 400 15 348 550  Acqua, Ombra Immune a Fuoco/Tuono
MtherBrain Geno Dome 5000 40 3000 3000  –
Mud Imp Terra Cave 1200 10 354 1000  –
Mune Denadoro Mountains 1000 2 200 200  –
Mutant Lab 16 300 1 22 30  Ombra
Naga-Ette Cathedral 60 1 8 80  Fuoco
Nereid Sewer Access 138 1 22 200  Tuono, Ombra
Nizbel Reptite Lair 4200 10 500 0  Tuono
Nizbel 2 Tyrano Lair 6500 15 880 0  Tuono
Nu Huntinng Grounds & Kajar 1234 30 248 0  –
Octo Blush Heckran Cave 80 1 28 35  Magia
Octo Pod Lab 16 130 1 12 10  Tuono
Ogan Denadoro Mountains 146 2 32 80  Fuoco
Omnicrone Magus’s Lair 218 1 22 55  – Immune a Magia
Outlaw Magus’s Lair 182 3 104 90  – Immune a Fuoco/Tuono
Ozzie Zenan Bridge 762 2 30 100  – Immune a Magia
Ozzie 2 Magus’s Lair 1000 0 0 0  –
Ozzie 3 Ozzie’s Fort 1000 0 0 0  –
Pahoehoe Dactyl’s Nest 250 3 94 0  – Immune a Magia
Panel Black Omen 1875 12 800 550  –
PeepngDoom Black Omen 1 10 378 450  –
Poly Truce Canyon 99 2 7 50  –
Proto 2 Arris Dome 128 1 22 50  Tuono, Ombra
Proto 3 Factory 256 1 33 60  Ombra
Proto 4 Geno Dome 1024 8 477 800  Tuono
R Series Factory 150 1 80 100  – Immune a Fuoco
Rain Frog 2 Feathers 100 0 64 0  –
Rat Arris Dome 45 1 18 0  Ombra
Reaper Northern Ruins 1450 18 518 700  Fuoco Assorbe Ombra
Red Beast Terra Cave 5000 8 300 800  Acqua Immune a Fuoco
Red Eaglet Forest Maze 400 2 69 0  – Immune a Fuoco
Red Scout Ocean Palace 300 8 234 250  Fuoco Assorbe Tuono/Acqua
Reptite Mystic Mountain 92 2 72 0  Magia
Reptite (Purple) Tyrano Lair 336 4 123 0  – Forte contro Tuono
Retinite (Top) Sunken Desert 5000 20 500 0  – Immune a Magia
Retinite (Core) Sunken Desert 1000 60 1600 2000  – Assorbe Fuoco/Tuono/Ombra, Immune a Ghiaccio
Retinite (Bottom) Sunken Desert 4800 20 500 0  – Immune a Magia
Roly Truce Canyon 24 1 3 25  –
RolyBomber Magus’s Lair 99 3 72 25  Magia
Roly Poly Heckran Cave 50 1 31 50  –
Roly Rider Guardia Forest 30 2 5 40  –
Rubble Mountain of Woe 515 100 1000 0  – Usa Lock su tutti
Ruminator Black Omen 1500 18 422 400  – Immune a Tuono/Ombra
Runner Mystic Mountains 196 2 42 0  –
RustTyrano Giant’s Claw 25000 40 3800 200  –
Save Point Magus’s Lair 10 2 114 100  –
Scouter Ocean Palace 300 8 234 250  Tuono Assorbe Fuoco/Acqua/Ombra
Sentry Northern Ruins 1280 8 467 400  Fuoco Immune a Attacchi Fisici
Ombra Lab 16 1 1 14 50  – Immune a Attacchi Fisici
Shist Dactyl’s Nest 250 3 94 0  –
Shitake Reptite Lair 158 2 111 0  –
Side Kick Black Omen 1250 100 500 0  –
Slash Magus’s Lair 3200 0 0 0  –
Slash 2 Magus’s Lair 5200 10 500 1500  – Immune a Acqua
Son of Sun (Core) Sun Palace 2000 40 3800 2000  – Immune a tutto
Son of Sun Real Flame Sun Palace 30000 0 0 0  – Assorbe ogni Magia che danneggia il Core
Son of Sun DecoyFlame Sun Palace 30000 0 0 0  – Assorbe Magia
Sorcerer Magus’s Lair 220 3 110 220  Fuoco Assorbe Tuono/Ombra
Stone Imp Mountain of Woe 300 12 348 850  –
SuperSlash Ozzie’s Fort 2500 20 2000 2000  –
SuprSlash2 Ozzie’s Fort 4000 30 2500 2000  –
Synchrite Black Omen 2250 12 755 900  –
T’pole Cursed Woods 150 1 26 30  –
Tempurite Heckran Cave 88 2 32 45  –
TeraMutant (Bottom) Black Omen 20000 0 0 0  – Immune a Attacchi Fisici Assorbe Magia
TeraMutant (Top) Black Omen 7800 2000 0 3800  – Immune a Attacchi Fisici
Terrasaur Tyrano Lair 1090 4 259 0  Tuono
Thrasher Ocean Palace 666 8 318 250  –
Tubster Black Omen 2000 20 850 800  Fuoco Assorbe Ombra
Turret Blackbird 700 50 750 0  –
Vamp Magia Cave 120 2 58 70  –
Volcano Tyrano Lair 257 7 222 0  Acqua Assorbe Fuoco/Tuono, Immune a Ombra
Winged Ape Forest Maze 450 2 123 0  –
Yakra Cathedral 920 5 50 600  –
Yakra XIII Guardia Castle 18000 40 3500 2000  –
Yodu De Guardia Castle Prison 24 0 11 90  –
Zeal Black Omen 12000 0 0 0  –
Zeal (Head) Black Omen 20000 0 0 0  –
Zeal (Left Hand) Black Omen 28000 0 0 0  –
Zeal (Right Hand) Black Omen 28000 0 0 0  –
Zombor (Top) Zenan Bridge 960 0 0 0  – Assorbe Fuoco/Tuono
Zombor (Bottom) Zenan Bridge 800 40 350 1500  – Assorbe Ghiaccio/Ombra
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>